Luxury at an affordable price
By P Web Design Company
Rates
| Name of Period | Begins | Ends | Weekly | Weekend | Extra Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Off Peak | Nov 1 2011 | Dec 16 2011 | $850 | $425 | $120 | 2 Nights |
| Winter | Dec 17 2011 | Mar 31 2012 | $1,000 | $495 | $135 | 2 Nights |
| Notes: | The rate for the entire period is $4500 | |||||
| Spring | Apr 1 2012 | Jun 9 2012 | $900 | $425 | - | 2 Nights |
| Summer | Jun 10 2012 | Aug 31 2012 | $1,000 | $495 | $120 | 2 Nights |
| Autumn | Sep 1 2012 | Oct 31 2012 | $1,000 | $495 | $120 |
2 Nights |
Payment is usually accepted in the quoted currency (US Dollar) unless the currency and the amount is specifically agreed in advance.